Skip to contents

Apply a fitted mashr model (from mashModelFit) to a target SumStats set, returning the posterior matrices (PosteriorMean, PosteriorSD, lfsr, ...). This is the posterior step of the mash workflow – mash_fit's second step and mash_posterior's per-analysis-unit computation.

Usage

mashPosterior(
  model,
  sumStats,
  alpha,
  vhat = NULL,
  excludeCondition = character(0),
  outputPosteriorCov = TRUE,
  inputScale = c("auto", "beta", "z"),
  mashDataArgs = MashDataOptions(),
  posteriorArgs = MashPosteriorOptions()
)

Arguments

model

A fitted mashr model (the mashModelFit output).

sumStats

A single QtlSumStats / GwasSumStats – the target (e.g. strong) set to compute posteriors on.

alpha

mash alpha (match the fit).

vhat

Residual correlation matrix (V); NULL -> identity.

excludeCondition

Character vector of condition (column) names to drop from the target AND the model before computing posteriors (the model's covariances are resized via updateMashModelCov). Default none.

outputPosteriorCov

Return the full posterior covariance array (needed by fitMashContrast). Default TRUE.

inputScale

SumStats -> matrix conversion scale.

mashDataArgs

Extra arguments for mashr::mash_set_data(), built with MashDataOptions – for example zero_Bhat_Shat_reset or zero_Shat_reset. Bhat, Shat, alpha and V are supplied by pecotmr and are refused by the constructor.

posteriorArgs

Extra arguments for mashr::mash_compute_posterior_matrices(), built with MashPosteriorOptions – for example algorithm.version. g, data, A, output_posterior_cov and seed are owned by pecotmr and are refused by the constructor.

Value

The mashr::mash_compute_posterior_matrices() result: a list of PosteriorMean / PosteriorSD / lfsr / NegativeProb (+ PosteriorCov when outputPosteriorCov = TRUE).

Examples

data(mashInputExample)
mi <- mashInputExample
mk <- function(b, s) {
  qtlSumStatsFromBetaMatrix(as.matrix(mi[[b]]), as.matrix(mi[[s]]),
    studyName = "mash")
}
ssl <- list(strong = mk("strong.b", "strong.s"),
  random = mk("random.b", "random.s"), null = mk("null.b", "null.s"))
conds <- colnames(mi$strong.b)
vhat <- diag(length(conds))
dimnames(vhat) <- list(conds, conds)
prior <- mashPriorCovariances(ssl, alpha = 0, vhat = vhat,
  components = "canonical")
#>  - Computing 17 x 313 likelihood matrix.
#>  - Likelihood calculations took 0.01 seconds.
#>  - Fitting model with 313 mixture components.
#>  - Model fitting took 0.03 seconds.
model <- mashModelFit(ssl, alpha = 0, priorCovariances = prior,
  vhat = vhat)
#>  - Computing 68 x 287 likelihood matrix.
#>  - Likelihood calculations took 0.02 seconds.
#>  - Fitting model with 287 mixture components.
#>  - Model fitting took 0.37 seconds.
#>  - Computing posterior matrices.
#>  - Computation allocated took 0.00 seconds.
mashPosterior(model, mk("strong.b", "strong.s"), alpha = 0, vhat = vhat)
#> $PosteriorMean
#>                             ALL           Ast           End           Exc
#> mash::mash::var1   1.732327e-01  1.699445e-01  1.696735e-01  1.721133e-01
#> mash::mash::var2   1.463980e-02  1.386809e-02  1.405698e-02  1.395979e-02
#> mash::mash::var3   1.993913e-01  1.781980e-01  1.826245e-01  2.011939e-01
#> mash::mash::var4  -1.068118e-01 -1.022474e-01 -1.017032e-01 -1.077036e-01
#> mash::mash::var5  -2.053818e-02 -2.239960e-02 -5.349338e-02 -2.064765e-02
#> mash::mash::var6   4.391819e-17  6.058851e-17  7.635642e-17  1.006284e-17
#> mash::mash::var7  -6.703892e-10 -4.050672e-01 -6.765331e-10 -3.401429e-10
#> mash::mash::var8  -3.236640e-07 -6.304466e-03 -7.239392e-07 -3.114503e-07
#> mash::mash::var9   8.611694e-02  6.118350e-02  7.413988e-02  6.629913e-02
#> mash::mash::var10 -8.198549e-04 -1.359032e-04 -2.015088e-03 -1.326624e-03
#> mash::mash::var11  1.783160e-01  1.650132e-01  1.629840e-01  1.761605e-01
#> mash::mash::var12 -1.018259e-01 -4.743449e-02 -5.689337e-02 -1.022507e-01
#> mash::mash::var13 -1.347660e-01 -1.239028e-01 -9.437686e-02 -1.275104e-01
#> mash::mash::var14 -3.706634e-04 -2.857872e-04 -3.348290e-01 -4.238503e-04
#> mash::mash::var15  5.215931e-02  2.479819e-02  2.744594e-02  6.550792e-02
#> mash::mash::var16  4.299903e-06 -3.672818e-07  1.039914e-05  4.609306e-06
#> mash::mash::var17  1.921340e-01  1.631047e-01  1.705078e-01  1.738614e-01
#>                             Inh           Mic           OPC           Oli
#> mash::mash::var1   1.709787e-01  1.707482e-01  1.703722e-01  1.708895e-01
#> mash::mash::var2   1.452499e-02  1.450407e-02  1.411593e-02  1.511437e-02
#> mash::mash::var3   1.888205e-01  1.813981e-01  1.843592e-01  1.834557e-01
#> mash::mash::var4  -1.039959e-01 -1.022543e-01 -9.974423e-02 -9.963496e-02
#> mash::mash::var5  -2.026891e-02 -2.041690e-02 -2.037971e-02 -2.044313e-02
#> mash::mash::var6   7.428756e-17  7.552491e-17  1.122940e+00  1.100110e-16
#> mash::mash::var7  -6.388503e-10 -7.015579e-10 -9.248674e-10 -9.107671e-10
#> mash::mash::var8  -6.012371e-07 -3.319319e-07 -4.752720e-01 -7.269175e-07
#> mash::mash::var9   4.395225e-02  1.581745e-01  7.702635e-02  6.974477e-02
#> mash::mash::var10 -4.844039e-04  9.275211e-04  3.166563e-02 -2.910397e-04
#> mash::mash::var11  1.690050e-01  1.648797e-01  1.664258e-01  1.634323e-01
#> mash::mash::var12 -3.937860e-02 -1.616142e-02 -4.399621e-02 -5.227220e-02
#> mash::mash::var13 -1.209970e-01 -7.959069e-02 -1.025180e-01 -9.898423e-02
#> mash::mash::var14 -3.521015e-04 -3.311382e-04 -3.078692e-04 -3.222916e-04
#> mash::mash::var15  1.402996e-02  2.848861e-02  4.082076e-02  4.078157e-02
#> mash::mash::var16  3.190104e-06  2.652281e-06 -4.194478e-01  4.744552e-06
#> mash::mash::var17  1.697109e-01  1.735160e-01  1.727000e-01  2.034895e-01
#> 
#> $PosteriorSD
#>                            ALL          Ast          End          Exc
#> mash::mash::var1  1.502447e-02 1.688453e-02 1.740473e-02 1.471528e-02
#> mash::mash::var2  2.606255e-02 2.949004e-02 2.943047e-02 2.558846e-02
#> mash::mash::var3  1.922490e-02 2.891423e-02 2.582288e-02 1.957110e-02
#> mash::mash::var4  1.702712e-02 1.927235e-02 1.974095e-02 1.709753e-02
#> mash::mash::var5  3.273777e-02 4.277619e-02 1.028692e-01 3.281609e-02
#> mash::mash::var6  1.745953e-09 1.954450e-09 2.218536e-09 1.722333e-09
#> mash::mash::var7  6.488618e-06 4.329820e-02 6.766114e-06 3.581778e-06
#> mash::mash::var8  9.906185e-05 3.778567e-02 2.091828e-04 9.415196e-05
#> mash::mash::var9  1.886598e-02 2.139762e-02 2.255807e-02 1.981090e-02
#> mash::mash::var10 1.280080e-02 1.753385e-02 2.300350e-02 1.304867e-02
#> mash::mash::var11 1.593113e-02 2.117360e-02 2.324226e-02 1.538093e-02
#> mash::mash::var12 1.346505e-02 1.974596e-02 2.101680e-02 1.208822e-02
#> mash::mash::var13 1.740902e-02 2.126724e-02 2.342758e-02 1.684578e-02
#> mash::mash::var14 3.980383e-03 3.347386e-03 7.265223e-02 4.504785e-03
#> mash::mash::var15 1.349154e-02 1.893949e-02 2.148635e-02 1.365707e-02
#> mash::mash::var16 5.367714e-04 6.649222e-04 1.211284e-03 5.415268e-04
#> mash::mash::var17 2.338643e-02 3.342581e-02 3.069182e-02 2.919324e-02
#>                            Inh          Mic          OPC          Oli
#> mash::mash::var1  1.575017e-02 1.601107e-02 1.649348e-02 1.594440e-02
#> mash::mash::var2  2.610719e-02 2.613024e-02 3.192826e-02 2.661704e-02
#> mash::mash::var3  2.117362e-02 2.643011e-02 2.454707e-02 2.495738e-02
#> mash::mash::var4  1.851143e-02 1.915370e-02 2.102297e-02 2.087942e-02
#> mash::mash::var5  3.262486e-02 3.272224e-02 3.824855e-02 3.273288e-02
#> mash::mash::var6  1.986741e-09 1.962058e-09 1.293032e-01 2.442393e-09
#> mash::mash::var7  6.347557e-06 6.984117e-06 8.992471e-06 8.825135e-06
#> mash::mash::var8  1.716949e-04 1.086054e-04 9.633369e-02 2.087332e-04
#> mash::mash::var9  2.222979e-02 2.042649e-02 2.193413e-02 2.282935e-02
#> mash::mash::var10 1.293109e-02 1.362759e-02 1.134100e-01 1.305095e-02
#> mash::mash::var11 1.832016e-02 2.150174e-02 2.041350e-02 2.267848e-02
#> mash::mash::var12 1.619940e-02 1.481524e-02 2.065651e-02 2.056812e-02
#> mash::mash::var13 1.892982e-02 2.582343e-02 2.274536e-02 2.256814e-02
#> mash::mash::var14 3.888967e-03 3.789987e-03 3.575900e-03 3.716320e-03
#> mash::mash::var15 1.937477e-02 2.100275e-02 2.027656e-02 1.916823e-02
#> mash::mash::var16 5.568730e-04 5.696012e-04 9.650108e-02 5.689820e-04
#> mash::mash::var17 3.080708e-02 2.933231e-02 2.936241e-02 2.639379e-02
#> 
#> $lfdr
#>                            ALL          Ast          End          Exc
#> mash::mash::var1  1.538797e-31 1.488460e-31 1.525647e-31 1.538797e-31
#> mash::mash::var2  6.088163e-01 6.015143e-01 5.987778e-01 6.088163e-01
#> mash::mash::var3  2.156670e-30 2.143070e-30 2.133419e-30 2.156670e-30
#> mash::mash::var4  5.756681e-10 5.663776e-10 5.687998e-10 5.756681e-10
#> mash::mash::var5  5.719734e-01 5.613362e-01 4.665297e-01 5.719734e-01
#> mash::mash::var6  1.000000e+00 1.000000e+00 1.000000e+00 1.000000e+00
#> mash::mash::var7  1.000000e+00 4.715089e-16 1.000000e+00 1.000000e+00
#> mash::mash::var8  9.999861e-01 9.725467e-01 9.999861e-01 9.999861e-01
#> mash::mash::var9  8.418545e-14 8.387032e-14 8.340594e-14 8.418545e-14
#> mash::mash::var10 7.889133e-01 7.816736e-01 7.743506e-01 7.889133e-01
#> mash::mash::var11 7.735517e-37 7.257203e-37 7.679827e-37 7.735517e-37
#> mash::mash::var12 1.013588e-23 1.010251e-23 1.000088e-23 1.013588e-23
#> mash::mash::var13 1.216794e-18 4.690133e-22 1.216789e-18 1.216794e-18
#> mash::mash::var14 9.901091e-01 9.901084e-01 3.291260e-04 9.901091e-01
#> mash::mash::var15 1.023198e-06 1.020683e-06 1.006869e-06 1.023198e-06
#> mash::mash::var16 9.992206e-01 9.991948e-01 9.991462e-01 9.992206e-01
#> mash::mash::var17 1.726319e-17 1.709965e-17 1.693644e-17 1.726319e-17
#>                            Inh          Mic          OPC          Oli
#> mash::mash::var1  1.538797e-31 1.538797e-31 1.494386e-31 1.538797e-31
#> mash::mash::var2  6.088163e-01 6.088163e-01 6.002560e-01 6.088163e-01
#> mash::mash::var3  2.156670e-30 2.156670e-30 2.087089e-30 2.156670e-30
#> mash::mash::var4  5.756681e-10 5.756681e-10 5.711012e-10 5.756681e-10
#> mash::mash::var5  5.719734e-01 5.719734e-01 5.644135e-01 5.719734e-01
#> mash::mash::var6  1.000000e+00 1.000000e+00 4.510376e-15 1.000000e+00
#> mash::mash::var7  1.000000e+00 1.000000e+00 1.000000e+00 1.000000e+00
#> mash::mash::var8  9.999861e-01 9.999861e-01 2.743942e-02 9.999861e-01
#> mash::mash::var9  8.418545e-14 8.418545e-14 8.312190e-14 8.418545e-14
#> mash::mash::var10 7.889133e-01 7.889133e-01 7.006890e-01 7.889133e-01
#> mash::mash::var11 7.735517e-37 7.735517e-37 7.290720e-37 7.735517e-37
#> mash::mash::var12 1.013588e-23 1.013588e-23 1.005940e-23 1.013588e-23
#> mash::mash::var13 1.216794e-18 1.216794e-18 1.216791e-18 1.216794e-18
#> mash::mash::var14 9.901091e-01 9.901091e-01 9.901078e-01 9.901091e-01
#> mash::mash::var15 1.023198e-06 1.023198e-06 1.009930e-06 1.023198e-06
#> mash::mash::var16 9.992206e-01 9.992206e-01 4.213281e-03 9.992206e-01
#> mash::mash::var17 1.726319e-17 1.726319e-17 1.686670e-17 1.726319e-17
#> 
#> $NegativeProb
#>                            ALL          Ast          End          Exc
#> mash::mash::var1  6.400173e-23 2.427943e-12 4.069359e-11 1.931396e-21
#> mash::mash::var2  4.068437e-02 4.960566e-02 5.042974e-02 4.577236e-02
#> mash::mash::var3  6.060366e-22 4.266370e-11 8.942074e-12 2.028720e-23
#> mash::mash::var4  1.000000e+00 9.999860e-01 9.999732e-01 1.000000e+00
#> mash::mash::var5  3.928936e-01 4.006612e-01 4.993679e-01 3.934585e-01
#> mash::mash::var6  1.187824e-15 9.808549e-16 8.587202e-16 1.680910e-15
#> mash::mash::var7  1.132368e-08 1.000000e+00 1.128971e-08 1.105312e-08
#> mash::mash::var8  1.343194e-05 2.745334e-02 1.382569e-05 1.353260e-05
#> mash::mash::var9  2.501499e-06 2.122463e-03 5.069906e-04 4.090461e-04
#> mash::mash::var10 1.171562e-01 1.133249e-01 1.250280e-01 1.238671e-01
#> mash::mash::var11 1.087129e-26 3.435832e-12 9.377734e-11 6.814873e-24
#> mash::mash::var12 1.000000e+00 9.918524e-01 9.966057e-01 1.000000e+00
#> mash::mash::var13 1.000000e+00 1.000000e+00 9.999829e-01 1.000000e+00
#> mash::mash::var14 9.823207e-03 9.245603e-03 9.996409e-01 9.878036e-03
#> mash::mash::var15 5.925879e-05 9.652142e-02 1.036959e-01 2.337597e-07
#> mash::mash::var16 2.982419e-04 3.807507e-04 3.222087e-04 2.928254e-04
#> mash::mash::var17 9.884720e-16 1.780601e-08 6.247141e-09 1.335607e-09
#>                            Inh          Mic          OPC          Oli
#> mash::mash::var1  6.120759e-14 3.491757e-13 4.487130e-12 5.417589e-13
#> mash::mash::var2  4.230731e-02 4.268923e-02 4.930001e-02 3.861405e-02
#> mash::mash::var3  5.351605e-16 5.869271e-12 1.700391e-12 1.356685e-12
#> mash::mash::var4  9.999959e-01 9.999889e-01 9.999229e-01 9.999444e-01
#> mash::mash::var5  3.909899e-01 3.918189e-01 3.950984e-01 3.920063e-01
#> mash::mash::var6  8.023148e-16 7.642709e-16 3.702226e-16 4.957889e-16
#> mash::mash::var7  1.130359e-08 1.129994e-08 1.132303e-08 1.132357e-08
#> mash::mash::var8  1.387073e-05 1.285098e-05 9.725606e-01 1.385167e-05
#> mash::mash::var9  2.401017e-02 5.286388e-15 2.226192e-04 1.125129e-03
#> mash::mash::var10 1.125437e-01 9.467875e-02 1.066051e-01 1.100024e-01
#> mash::mash::var11 5.568018e-14 1.282698e-11 6.305963e-12 2.868757e-11
#> mash::mash::var12 9.924687e-01 8.623340e-01 9.834099e-01 9.944798e-01
#> mash::mash::var13 1.000000e+00 9.996390e-01 9.999965e-01 9.999956e-01
#> mash::mash::var14 9.661778e-03 9.415711e-03 9.299908e-03 9.357904e-03
#> mash::mash::var15 2.367165e-01 9.030640e-02 2.380802e-02 1.816198e-02
#> mash::mash::var16 3.206680e-04 3.301492e-04 9.954149e-01 2.945906e-04
#> mash::mash::var17 5.241641e-09 1.545712e-09 1.128256e-09 1.015330e-15
#> 
#> $lfsr
#>                            ALL          Ast          End          Exc
#> mash::mash::var1  6.400173e-23 2.427943e-12 4.069359e-11 1.931396e-21
#> mash::mash::var2  6.495007e-01 6.511200e-01 6.492075e-01 6.545886e-01
#> mash::mash::var3  6.060366e-22 4.266370e-11 8.942074e-12 2.028720e-23
#> mash::mash::var4  1.044163e-08 1.400697e-05 2.683731e-05 3.350299e-09
#> mash::mash::var5  6.071064e-01 5.993388e-01 5.006321e-01 6.065415e-01
#> mash::mash::var6  1.000000e+00 1.000000e+00 1.000000e+00 1.000000e+00
#> mash::mash::var7  1.000000e+00 4.440892e-16 1.000000e+00 1.000000e+00
#> mash::mash::var8  9.999866e-01 9.725467e-01 9.999862e-01 9.999865e-01
#> mash::mash::var9  2.501499e-06 2.122463e-03 5.069906e-04 4.090461e-04
#> mash::mash::var10 8.828438e-01 8.866751e-01 8.749720e-01 8.761329e-01
#> mash::mash::var11 1.087129e-26 3.435832e-12 9.377734e-11 6.814873e-24
#> mash::mash::var12 1.965095e-14 8.147553e-03 3.394277e-03 0.000000e+00
#> mash::mash::var13 3.330669e-15 7.524208e-09 1.708834e-05 4.474199e-14
#> mash::mash::var14 9.901768e-01 9.907544e-01 3.591089e-04 9.901220e-01
#> mash::mash::var15 6.028199e-05 9.652244e-02 1.036969e-01 1.256957e-06
#> mash::mash::var16 9.995189e-01 9.995755e-01 9.994684e-01 9.995134e-01
#> mash::mash::var17 1.005735e-15 1.780601e-08 6.247141e-09 1.335607e-09
#>                            Inh          Mic          OPC          Oli
#> mash::mash::var1  6.120759e-14 3.491757e-13 4.487130e-12 5.417589e-13
#> mash::mash::var2  6.511236e-01 6.515055e-01 6.495560e-01 6.474303e-01
#> mash::mash::var3  5.351605e-16 5.869271e-12 1.700391e-12 1.356685e-12
#> mash::mash::var4  4.053404e-06 1.110639e-05 7.713362e-05 5.556849e-05
#> mash::mash::var5  6.090101e-01 6.081811e-01 6.049016e-01 6.079937e-01
#> mash::mash::var6  1.000000e+00 1.000000e+00 4.880599e-15 1.000000e+00
#> mash::mash::var7  1.000000e+00 1.000000e+00 1.000000e+00 1.000000e+00
#> mash::mash::var8  9.999861e-01 9.999871e-01 2.743942e-02 9.999861e-01
#> mash::mash::var9  2.401017e-02 8.947184e-14 2.226192e-04 1.125129e-03
#> mash::mash::var10 8.874563e-01 8.835921e-01 8.072940e-01 8.899976e-01
#> mash::mash::var11 5.568018e-14 1.282698e-11 6.305963e-12 2.868757e-11
#> mash::mash::var12 7.531342e-03 1.376660e-01 1.659011e-02 5.520197e-03
#> mash::mash::var13 2.371752e-10 3.610442e-04 3.452905e-06 4.436665e-06
#> mash::mash::var14 9.903382e-01 9.905843e-01 9.907001e-01 9.906421e-01
#> mash::mash::var15 2.367175e-01 9.030743e-02 2.380903e-02 1.816301e-02
#> mash::mash::var16 9.995413e-01 9.995508e-01 4.585106e-03 9.995152e-01
#> mash::mash::var17 5.241641e-09 1.545712e-09 1.128256e-09 1.032594e-15
#> 
#> $PosteriorCov
#> , , mash::mash::var1
#> 
#>              ALL          Ast          End          Exc          Inh
#> ALL 0.0002257348 0.0001770547 0.0001757787 0.0001920376 0.0001857486
#> Ast 0.0001770547 0.0002850875 0.0002622572 0.0002016080 0.0002314367
#> End 0.0001757787 0.0002622572 0.0003029247 0.0002031491 0.0002361957
#> Exc 0.0001920376 0.0002016080 0.0002031491 0.0002165395 0.0001993931
#> Inh 0.0001857486 0.0002314367 0.0002361957 0.0001993931 0.0002480678
#> Mic 0.0001841904 0.0002371367 0.0002425230 0.0002002500 0.0002215644
#> OPC 0.0001816364 0.0002464225 0.0002528313 0.0002016371 0.0002271756
#> Oli 0.0001857918 0.0002344683 0.0002395306 0.0002003441 0.0002202686
#>              Mic          OPC          Oli
#> ALL 0.0001841904 0.0001816364 0.0001857918
#> Ast 0.0002371367 0.0002464225 0.0002344683
#> End 0.0002425230 0.0002528313 0.0002395306
#> Exc 0.0002002500 0.0002016371 0.0002003441
#> Inh 0.0002215644 0.0002271756 0.0002202686
#> Mic 0.0002563545 0.0002319806 0.0002239399
#> OPC 0.0002319806 0.0002720350 0.0002299150
#> Oli 0.0002239399 0.0002299150 0.0002542240
#> 
#> , , mash::mash::var2
#> 
#>              ALL          Ast          End          Exc          Inh
#> ALL 0.0006792566 0.0006379467 0.0006376914 0.0006261379 0.0006404640
#> Ast 0.0006379467 0.0008696626 0.0006370003 0.0006262528 0.0006388081
#> End 0.0006376914 0.0006370003 0.0008661525 0.0006257951 0.0006385382
#> Exc 0.0006261379 0.0006262528 0.0006257951 0.0006547691 0.0006270826
#> Inh 0.0006404640 0.0006388081 0.0006385382 0.0006270826 0.0006815853
#> Mic 0.0006408105 0.0006392594 0.0006389889 0.0006275360 0.0006414099
#> OPC 0.0006372808 0.0006365637 0.0006362370 0.0006253306 0.0006381144
#> Oli 0.0006529519 0.0006493394 0.0006492476 0.0006365208 0.0006530079
#>              Mic          OPC          Oli
#> ALL 0.0006408105 0.0006372808 0.0006529519
#> Ast 0.0006392594 0.0006365637 0.0006493394
#> End 0.0006389889 0.0006362370 0.0006492476
#> Exc 0.0006275360 0.0006253306 0.0006365208
#> Inh 0.0006414099 0.0006381144 0.0006530079
#> Mic 0.0006827895 0.0006385623 0.0006533118
#> OPC 0.0006385623 0.0010194135 0.0006488700
#> Oli 0.0006533118 0.0006488700 0.0007084670
#> 
#> , , mash::mash::var3
#> 
#>              ALL          Ast          End          Exc          Inh
#> ALL 0.0003695966 0.0001733287 0.0001958887 0.0002548082 0.0002098062
#> Ast 0.0001733287 0.0008360328 0.0005922983 0.0001285342 0.0004307384
#> End 0.0001958887 0.0005922983 0.0006668210 0.0001615323 0.0003918824
#> Exc 0.0002548082 0.0001285342 0.0001615323 0.0003830280 0.0001904576
#> Inh 0.0002098062 0.0004307384 0.0003918824 0.0001904576 0.0004483222
#> Mic 0.0001871157 0.0006171327 0.0005353755 0.0001499239 0.0003999350
#> OPC 0.0002016938 0.0005493337 0.0004849505 0.0001714961 0.0003733904
#> Oli 0.0001955853 0.0005680489 0.0004982868 0.0001632909 0.0003797035
#>              Mic          OPC          Oli
#> ALL 0.0001871157 0.0002016938 0.0001955853
#> Ast 0.0006171327 0.0005493337 0.0005680489
#> End 0.0005353755 0.0004849505 0.0004982868
#> Exc 0.0001499239 0.0001714961 0.0001632909
#> Inh 0.0003999350 0.0003733904 0.0003797035
#> Mic 0.0006985508 0.0004997269 0.0005146258
#> OPC 0.0004997269 0.0006025588 0.0004673503
#> Oli 0.0005146258 0.0004673503 0.0006228708
#> 
#> , , mash::mash::var4
#> 
#>              ALL          Ast          End          Exc          Inh
#> ALL 0.0002899227 0.0002190907 0.0002197172 0.0002168970 0.0002216277
#> Ast 0.0002190907 0.0003714234 0.0002849519 0.0002094841 0.0002599094
#> End 0.0002197172 0.0002849519 0.0003897051 0.0002088595 0.0002648043
#> Exc 0.0002168970 0.0002094841 0.0002088595 0.0002923256 0.0002159605
#> Inh 0.0002216277 0.0002599094 0.0002648043 0.0002159605 0.0003426729
#> Mic 0.0002180747 0.0002762645 0.0002835297 0.0002085018 0.0002585809
#> OPC 0.0002160385 0.0003037515 0.0003145515 0.0002007822 0.0002749743
#> Oli 0.0002136448 0.0003020217 0.0003128869 0.0001981820 0.0002727931
#>              Mic          OPC          Oli
#> ALL 0.0002180747 0.0002160385 0.0002136448
#> Ast 0.0002762645 0.0003037515 0.0003020217
#> End 0.0002835297 0.0003145515 0.0003128869
#> Exc 0.0002085018 0.0002007822 0.0001981820
#> Inh 0.0002585809 0.0002749743 0.0002727931
#> Mic 0.0003668641 0.0003023002 0.0003006233
#> OPC 0.0003023002 0.0004419654 0.0003445873
#> Oli 0.0003006233 0.0003445873 0.0004359500
#> 
#> , , mash::mash::var5
#> 
#>              ALL          Ast          End          Exc         Inh
#> ALL 0.0010717614 0.0009912916 0.0003751202 0.0010334042 0.001026680
#> Ast 0.0009912916 0.0018298027 0.0002738809 0.0009935054 0.000987733
#> End 0.0003751202 0.0002738809 0.0105820678 0.0003744390 0.000378682
#> Exc 0.0010334042 0.0009935054 0.0003744390 0.0010768957 0.001028941
#> Inh 0.0010266800 0.0009877330 0.0003786820 0.0010289410 0.001064381
#> Mic 0.0010300231 0.0009907149 0.0003777502 0.0010324069 0.001026048
#> OPC 0.0010265757 0.0009873989 0.0003751157 0.0010288681 0.001022826
#> Oli 0.0010304237 0.0009910487 0.0003773905 0.0010328290 0.001026393
#>              Mic          OPC          Oli
#> ALL 0.0010300231 0.0010265757 0.0010304237
#> Ast 0.0009907149 0.0009873989 0.0009910487
#> End 0.0003777502 0.0003751157 0.0003773905
#> Exc 0.0010324069 0.0010288681 0.0010328290
#> Inh 0.0010260477 0.0010228257 0.0010263932
#> Mic 0.0010707450 0.0010259138 0.0010296339
#> OPC 0.0010259138 0.0014629518 0.0010262662
#> Oli 0.0010296339 0.0010262662 0.0010714413
#> 
#> , , mash::mash::var6
#> 
#>               ALL           Ast           End           Exc           Inh
#> ALL  3.048351e-18  2.347427e-18  2.492419e-18  1.889244e-18  2.433495e-18
#> Ast  2.347427e-18  3.819876e-18  2.881930e-18  1.857758e-18  2.825442e-18
#> End  2.492419e-18  2.881930e-18  4.921900e-18  1.857732e-18  3.101938e-18
#> Exc  1.889244e-18  1.857758e-18  1.857732e-18  2.966432e-18  1.788545e-18
#> Inh  2.433495e-18  2.825442e-18  3.101938e-18  1.788545e-18  3.947141e-18
#> Mic  2.391774e-18  2.790367e-18  3.070225e-18  1.729675e-18  3.021721e-18
#> OPC -4.628917e-17 -6.422233e-17 -8.139281e-17 -9.654809e-18 -7.911124e-17
#> Oli  2.791554e-18  3.420627e-18  3.853016e-18  1.703122e-18  3.807192e-18
#>               Mic           OPC           Oli
#> ALL  2.391774e-18 -4.628917e-17  2.791554e-18
#> Ast  2.790367e-18 -6.422233e-17  3.420627e-18
#> End  3.070225e-18 -8.139281e-17  3.853016e-18
#> Exc  1.729675e-18 -9.654809e-18  1.703122e-18
#> Inh  3.021721e-18 -7.911124e-17  3.807192e-18
#> Mic  3.849673e-18 -8.050504e-17  3.793298e-18
#> OPC -8.050504e-17  1.671932e-02 -1.176857e-16
#> Oli  3.793298e-18 -1.176857e-16  5.965284e-18
#> 
#> , , mash::mash::var7
#> 
#>               ALL           Ast           End           Exc           Inh
#> ALL  4.210216e-11 -1.900362e-10  4.091089e-11  2.061900e-11  3.853805e-11
#> Ast -1.900362e-10  1.874734e-03 -1.910806e-10 -9.599858e-11 -1.806020e-10
#> End  4.091089e-11 -1.910806e-10  4.578031e-11  2.123711e-11  3.953013e-11
#> Exc  2.061900e-11 -9.599858e-11  2.123711e-11  1.282913e-11  1.995468e-11
#> Inh  3.853805e-11 -1.806020e-10  3.953013e-11  1.995468e-11  4.029148e-11
#> Mic  4.238650e-11 -1.982127e-10  4.353519e-11  2.198199e-11  4.093253e-11
#> OPC  5.560787e-11 -2.617633e-10  5.687879e-11  2.868615e-11  5.353214e-11
#> Oli  5.468542e-11 -2.579022e-10  5.586970e-11  2.816944e-11  5.259757e-11
#>               Mic           OPC           Oli
#> ALL  4.238650e-11  5.560787e-11  5.468542e-11
#> Ast -1.982127e-10 -2.617633e-10 -2.579022e-10
#> End  4.353519e-11  5.687879e-11  5.586970e-11
#> Exc  2.198199e-11  2.868615e-11  2.816944e-11
#> Inh  4.093253e-11  5.353214e-11  5.259757e-11
#> Mic  4.877789e-11  5.891194e-11  5.787281e-11
#> OPC  5.891194e-11  8.086453e-11  7.583870e-11
#> Oli  5.787281e-11  7.583870e-11  7.788301e-11
#> 
#> , , mash::mash::var8
#> 
#>               ALL           Ast           End           Exc           Inh
#> ALL  9.813251e-09  3.431415e-08  1.747086e-08  7.475763e-09  1.438297e-08
#> Ast  3.431415e-08  1.427757e-03  7.678173e-08  3.296610e-08  6.355927e-08
#> End  1.747086e-08  7.678173e-08  4.375744e-08  1.673708e-08  3.219801e-08
#> Exc  7.475763e-09  3.296610e-08  1.673708e-08  8.864592e-09  1.379326e-08
#> Inh  1.438297e-08  6.355927e-08  3.219801e-08  1.379326e-08  2.947915e-08
#> Mic  8.155501e-09  3.544363e-08  1.827152e-08  7.796524e-09  1.497376e-08
#> OPC -1.214957e-07 -2.996184e-03 -2.717075e-07 -1.169823e-07 -2.259349e-07
#> Oli  1.749783e-08  7.702371e-08  3.917827e-08  1.676801e-08  3.226520e-08
#>               Mic           OPC           Oli
#> ALL  8.155501e-09 -1.214957e-07  1.749783e-08
#> Ast  3.544363e-08 -2.996184e-03  7.702371e-08
#> End  1.827152e-08 -2.717075e-07  3.917827e-08
#> Exc  7.796524e-09 -1.169823e-07  1.676801e-08
#> Inh  1.497376e-08 -2.259349e-07  3.226520e-08
