Get Per-Context Phenotype Covariates
Source:R/AllGenerics.R, R/QtlDataset.R
getPhenotypeCovariates.RdReturn per-context phenotype covariate matrices, taken from the
colData of each context's SummarizedExperiment.
Usage
getPhenotypeCovariates(x, contexts)
# S4 method for class 'QtlDataset'
getPhenotypeCovariates(x, contexts)Examples
data(qtlDatasetExample)
getPhenotypeCovariates(qtlDatasetExample, contexts = "brain")
#> $brain
#> sex age
#> NA06989 0 52.27538
#> NA11891 1 52.01068
#> NA11843 0 77.07943
#> NA12341 1 38.67017
#> NA12739 0 38.01760
#> NA10850 1 28.50816
#> NA06984 0 48.50416
#> NA12877 1 28.98647
#> NA12275 0 76.82225
#> NA06986 1 58.92240
#> NA12272 0 21.09246
#> NA10845 1 67.92887
#> NA10852 0 72.48836
#> NA07051 1 35.25385
#> NA12400 0 30.31914
#> NA12344 1 55.41133
#> NA12777 0 38.77226
#> NA12287 1 46.77933
#> NA10837 0 50.26420
#> NA12383 1 69.05484
#> NA12340 0 74.99261
#> NA12708 1 59.56416
#> NA12273 0 52.96770
#> NA11892 1 54.24836
#> NA12546 0 73.26284
#> NA12843 1 29.35176
#> NA12766 0 52.70030
#> NA12348 1 75.52598
#> NA12817 0 22.02981
#> NA10840 1 75.48472
#> NA06997 0 33.06768
#> NA11917 1 29.58349
#> NA12718 0 64.47542
#> NA12282 1 53.66416
#> NA11920 0 48.46822
#> NA12776 1 66.78836
#> NA12283 0 36.12876
#> NA07435 1 34.70106
#> NA12828 0 31.42356
#> NA07045 1 71.25627
#> NA07031 0 50.01678
#> NA12336 1 69.65700
#> NA07349 0 28.40892
#> NA12827 1 52.75178
#> NA12375 0 53.54527
#> NA12343 1 67.62274
#> NA12335 0 28.71544
#> NA12778 1 61.71863
#> NA12832 0 34.33896
#> NA11930 1 76.88529
#> NA12890 0 25.14149
#> NA07037 1 44.84905
#> NA07347 0 39.63966
#> NA12829 1 25.25930
#> NA12749 0 71.97547
#> NA11894 1 42.22216
#> NA12286 0 61.76168
#> NA10865 1 36.22066
#> NA10864 0 55.57540
#> NA10853 1 40.36820
#> NA11918 0 74.92595
#> NA12830 1 55.91054
#> NA12818 0 39.47918
#> NA10836 1 53.35411
#> NA11893 0 64.78623
#> NA11919 1 75.63719
#> NA12489 0 58.91792
#> NA12399 1 40.45110
#> NA12413 0 71.77907
#> NA10843 1 68.59898
#> NA12842 0 78.35702
#> NA12347 1 73.06530
#> NA07346 0 26.34832
#> NA12775 1 62.63753
#> NA07014 0 24.30741
#> NA12767 1 25.63507
#> NA12889 0 20.59943
#> NA12386 1 40.26120
#> NA06995 0 51.27114
#> NA12376 1 48.18244
#> NA12342 0 71.16947
#> NA12748 1 20.34877
#> NA11931 0 66.11481
#> NA12045 1 48.56970
#> NA12750 0 27.32080
#> NA11831 1 70.34195
#> NA12146 0 40.05862
#> NA11882 1 50.87521
#> NA07056 0 44.11069
#> NA12707 1 36.33413
#> NA12154 0 67.29990
#> NA12753 1 23.27058
#> NA11839 0 59.52536
#> NA10859 1 22.07315
#> NA12875 0 65.29412
#> NA07348 1 48.38254
#> NA12156 0 71.50879
#> NA12044 1 64.06927
#> NA11992 0 64.55885
#> NA11829 1 37.37756
#> NA12239 0 59.75482
#> NA12762 1 68.06812
#> NA12716 0 26.36228
#> NA12878 1 76.32585
#> NA10856 0 31.72035
#> NA12874 1 53.25902
#> NA12760 0 62.97313
#> NA06985 1 78.81189
#> NA12003 0 67.25277
#> NA10835 1 49.23601
#> NA07022 0 77.70623
#> NA12813 1 56.64064
#> NA10839 0 56.62784
#> NA07055 1 56.93718
#> NA12056 0 65.51021
#> NA10863 1 65.99299
#> NA12145 0 46.18706
#> NA12814 1 51.02255
#> NA10847 0 35.60951
#> NA12006 1 39.58579
#> NA12763 0 71.67244
#> NA07357 1 37.29926
#> NA12144 0 36.34945
#> NA10831 1 57.01268
#> NA07000 0 34.98108
#> NA11832 1 79.56722
#> NA06991 0 48.64987
#> NA11840 1 24.81652
#> NA12802 0 73.57691
#> NA12761 1 36.99833
#> NA10830 0 45.01453
#> NA10855 1 67.11207
#> NA06994 0 68.35366
#> NA11993 1 45.92335
#> NA11995 0 66.57828
#> NA12891 1 51.76645
#> NA12864 0 75.89099
#> NA12751 1 57.97878
#> NA10861 0 53.33925
#> NA12005 1 60.41939
#> NA12234 0 61.56165
#> NA07345 1 42.37462
#> NA07029 0 41.05360
#> NA12892 1 79.03068
#> NA12248 0 56.46404
#> NA10846 1 49.61548
#> NA12801 0 33.38092
#> NA12872 1 60.66999
#> NA12155 0 57.15905
#> NA06993 1 49.22825
#> NA11830 0 55.18796
#> NA10838 1 48.75132
#> NA12249 0 68.06782
#> NA12057 1 31.63768
#> NA12812 0 39.22006
#> NA11881 1 56.39809
#> NA11994 0 32.32064
#> NA12873 1 69.27441
#> NA12815 0 73.11738
#> NA12740 1 51.38568
#> NA12752 0 39.26952
#> NA12043 1 37.78026
#> NA12264 0 34.35939
#> NA10854 1 48.10032
#> NA12865 0 51.51099
#>