Gene Expression Data#
Bulk and single-cell/nucleus RNA sequencing expression datasets used for eQTL mapping across AD cohorts. All datasets were processed with the FunGen-xQTL pipeline including alignment, quantification, normalization, and covariate adjustment. → See eQTL results
Brain Tissue — ROSMAP#
| Dataset | Region | N samples |
|---|---|---|
| ROSMAP DLPFC | Dorsolateral prefrontal cortex | ~839 |
| ROSMAP PCC | Posterior cingulate cortex | — |
| ROSMAP AC | Anterior cingulate cortex | — |
| ROSMAP microglia | Microglia (sorted) | — |
| ROSMAP monocyte | Peripheral blood monocytes | — |
| ROSMAP snRNA-seq pseudo-bulk | snRNA-seq pseudo-bulk (7 cell types) | ~530 donors |
Brain Tissue — Other Cohorts#
| Dataset | Cohort | N samples |
|---|---|---|
| MSBB | Mount Sinai Brain Bank (4 regions) | — |
| MiGA | Microglia in Genomics and Aging | — |
| MetaBrain | MetaBrain consortium | — |
| Knight ADRC | Knight ADRC (WashU) | — |
Blood / Peripheral Tissue#
| Dataset | Cohort | N samples |
|---|---|---|
| MAGENTA African American | Whole blood, African American | — |
| MAGENTA Non-Hispanic White | Whole blood, Non-Hispanic White | — |
| STARNET macrophage | Macrophage gene expression | — |